<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John-Willis.com &#187; How-To&#8217;s</title>
	<atom:link href="http://john-willis.com/category/how_tos/feed/" rel="self" type="application/rss+xml" />
	<link>http://john-willis.com</link>
	<description>For all you technology needs...</description>
	<lastBuildDate>Wed, 28 Jul 2010 20:11:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Windows 7 &#8220;Snapping&#8221; Windows &#8211; in Ubuntu Compiz!</title>
		<link>http://john-willis.com/2010/05/windows-7-snapping-windows-in-ubuntu-compiz/</link>
		<comments>http://john-willis.com/2010/05/windows-7-snapping-windows-in-ubuntu-compiz/#comments</comments>
		<pubDate>Mon, 03 May 2010 12:37:40 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[How-To's]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Guides]]></category>
		<category><![CDATA[Compiz]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://john-willis.com/?p=415</guid>
		<description><![CDATA[As always, Microsoft have done nothing new with their latest OS. If, however, you like the snapping windows feature &#8211; which allows you to use a mouse gesture to move one screen to the left side of the screen and another screen to the right &#8211; then this is how that effect can be achieved]]></description>
		<wfw:commentRss>http://john-willis.com/2010/05/windows-7-snapping-windows-in-ubuntu-compiz/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Converting video in Ubuntu 10.04</title>
		<link>http://john-willis.com/2010/05/converting-video-in-ubuntu-10-04/</link>
		<comments>http://john-willis.com/2010/05/converting-video-in-ubuntu-10-04/#comments</comments>
		<pubDate>Sun, 02 May 2010 20:09:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[How-To's]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[10.04]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://john-willis.com/?p=410</guid>
		<description><![CDATA[So my problem was simple, I have an OGV file (OGG Video and Audio) recorded from a screencast by GTK-Record my desktop. What I wanted was a simple MPG file to upload to the internet, etc. How did I manage it&#8230; read on First things first &#8211; install Mplayer/mencoder sudo apt-get install mplayer mencoder Then]]></description>
		<wfw:commentRss>http://john-willis.com/2010/05/converting-video-in-ubuntu-10-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerBook G4 &#8211; Slow Youtube &#8211; PART II</title>
		<link>http://john-willis.com/2010/04/powerbook-g4-slow-youtube-part-ii/</link>
		<comments>http://john-willis.com/2010/04/powerbook-g4-slow-youtube-part-ii/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 12:19:15 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[How-To's]]></category>
		<category><![CDATA[MacOS]]></category>
		<category><![CDATA[flash 10]]></category>
		<category><![CDATA[G4]]></category>
		<category><![CDATA[greese monkey]]></category>
		<category><![CDATA[miro]]></category>
		<category><![CDATA[PowerBook]]></category>
		<category><![CDATA[Slow]]></category>
		<category><![CDATA[vlc]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://john-willis.com/?p=382</guid>
		<description><![CDATA[The saga continues &#8211; Many websites are becoming Flash 10 dependent, which is rendering my previous workaround useless: See: It seems corporations like Adobe, Google and Apple are not as environmentally friendly as we would hope &#8211; as their answers to the Flash 10 support for PPC question is, basically, UPGRADE! Out with the old,]]></description>
		<wfw:commentRss>http://john-willis.com/2010/04/powerbook-g4-slow-youtube-part-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A faster, smarter DNS service</title>
		<link>http://john-willis.com/2010/04/a-faster-smarter-dns-service/</link>
		<comments>http://john-willis.com/2010/04/a-faster-smarter-dns-service/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 11:25:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[How-To's]]></category>
		<category><![CDATA[Internet Randoms]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[MacOS]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[browsing]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[faster]]></category>
		<category><![CDATA[filtering]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[opendns]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://john-willis.com/?p=362</guid>
		<description><![CDATA[For those of you that are more technically minded amongst our readers you will already know what DNS is &#8211; for those of you that don&#8217;t it is what is known as a &#8220;Domain Naming Service&#8221;. Effectively what this does is allow humans to type in www.john-willis.com for example into their web browsers. The computer]]></description>
		<wfw:commentRss>http://john-willis.com/2010/04/a-faster-smarter-dns-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obtaining a list of installed Software &#8211; Windows.</title>
		<link>http://john-willis.com/2010/04/obtaining-a-list-of-installed-software-windows/</link>
		<comments>http://john-willis.com/2010/04/obtaining-a-list-of-installed-software-windows/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 09:20:33 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[How-To's]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows Guides]]></category>
		<category><![CDATA[installed]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://john-willis.com/?p=352</guid>
		<description><![CDATA[If you ever need to get an &#8220;extract&#8221; of installed applications on a Windows machine &#8211; then of course there is always more than one way to skin a cat! Have a look at the following methods: Without installing software or running exe&#8217;s (I know that, for example, Trend Micro&#8217;s HiJackThis has a button to]]></description>
		<wfw:commentRss>http://john-willis.com/2010/04/obtaining-a-list-of-installed-software-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
