<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John-Willis.com &#187; Windows</title>
	<atom:link href="http://john-willis.com/tag/windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://john-willis.com</link>
	<description>For all you technology needs...</description>
	<lastBuildDate>Wed, 28 Jul 2010 20:11:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Obtaining a list of installed Software &#8211; Windows.</title>
		<link>http://john-willis.com/2010/04/obtaining-a-list-of-installed-software-windows/</link>
		<comments>http://john-willis.com/2010/04/obtaining-a-list-of-installed-software-windows/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 09:20:33 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[How-To's]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows Guides]]></category>
		<category><![CDATA[installed]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://john-willis.com/?p=352</guid>
		<description><![CDATA[If you ever need to get an &#8220;extract&#8221; of installed applications on a Windows machine &#8211; then of course there is always more than one way to skin a cat! Have a look at the following methods: Without installing software or running exe&#8217;s (I know that, for example, Trend Micro&#8217;s HiJackThis has a button to]]></description>
		<wfw:commentRss>http://john-willis.com/2010/04/obtaining-a-list-of-installed-software-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Apps &#8211; Beat The Recession</title>
		<link>http://john-willis.com/2009/07/windows-apps-beat-the-recession/</link>
		<comments>http://john-willis.com/2009/07/windows-apps-beat-the-recession/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 14:33:17 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Freeware]]></category>

		<guid isPermaLink="false">http://john-willis.com/?p=68</guid>
		<description><![CDATA[We&#8217;re fans of &#8220;Free&#8221; and Open Source software here at JW.com. So I thought I&#8217;d share a list of software, all of which are free to download, that would allow me to work perfectly fine on a new Windows XP PC, not having to worry about piracy, licenses or costs. I&#8217;m taking the angle of]]></description>
		<wfw:commentRss>http://john-willis.com/2009/07/windows-apps-beat-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
